Description
Merchandise specifics
Situation: |
Vendor refurbished: An merchandise that has been restored to working order by the eBay vendor or a 3rd celebration not authorized by |
Model: |
Motorola |
Decision: | 1280 x 800 | Storage Capability: | 32 GB |
Producer Colour: | Black | Colour: |
Black |
Connectivity: | Micro-USB | Community: | Not Relevant |
Web Connectivity: | Wi-Fi | Display Dimension: | 10.1 in |
MPN: |
00011NACND1 |
Kind: | Pill |
Processor: | Twin Core | UPC: |
0723755000018 |
EAN: |
0723755000018 |
MOTOROLA XOOM MZ604 32GB, WI-FI WiFi 10.1IN – BLACK 10.1″ TABLET MZ-604 ZOOM c
About this product
Product Identifiers | |
Model | Motorola |
MPN | MOXWF032C, MOTMZ604RB, 00011NACND1, MOTMZ604 |
UPC | 0723755000018 |
Mannequin | XOOM |
eBay Product ID (ePID) | 109606100 |
Product Key Options | |
Storage Capability | 32 GB |
Colour | Black |
Display Dimension | 10.1 in |
Kind | Pill |
Processor | Twin Core |
Working System | Android |
Decision | 1280 x 800 |
Producer Colour | Black |
Web Connectivity | Wi-Fi |
Connectivity | Micro-USB |
Dimensions | |
Weight | 1.56lb. (zero.71kg) |
Width | 9.8in (24.91cm) |
Peak | 9.08in (24.91cm) |
Depth | zero.51in (1.29cm) |
Extra Product Options | |
Supported File Varieties | Aac, MP3, Acc+, Amr |
Networking Kind | Bluetooth, Built-in Community Card, Built-in Wi-fi LAN |
Put in Caché Reminiscence | 1024KB |
Contact Display Expertise | Multi-Contact |
Entrance Digicam Decision | 2 Megapixel |
Audio Output | Line Out, Sound Card, Speaker(s), Headphones |
RAM | 1GB |
Battery Run Time | As much as 24hr. |
MAX Supported RAM | 1GB |
Audio Enter | Microphone |
Processor Model | Nvidia |
Safety Options | USB Port Management |
Community | Not Relevant |
Rear Digicam Decision | 5 Megapixel |
Expandability | microSD |
Show Tech | WXGA |
Particular Options | Constructed-In Keyboard, Bluetooth, Constructed-In Rear Digicam, Constructed-In Entrance Digicam |
Growth Ports | Micro USB, Hdmi |
Launch Date | 5/24/2011 |
Processor Kind | Twin-Core |
RAM Expertise | DDR2 SDRAM |
Wi-fi Capabilities | WLAN 802.11n, WLAN 802.11A, Bluetooth, WLAN 802.11g, WLAN 802.11b |
Processor Pace | 1.00 GHz.00 Ghzghz |
Value : 74.95
Ends on : [readable_time]2019-08-06 12:43:43[/readable_time]
Reviews
There are no reviews yet.